Galeria
Parametry techniczne
Model | Moc (kW) | Wydajność (m3/min) | Ciśnienie (bar) | Wymiary (mm) | Waga (kg) | Przyłącze |
---|---|---|---|---|---|---|
SCR50GV | 37 | 6,3 / 5,5 / 6 | 7 / 8 / 10 | 2380x1250x1980 | 2500 | DN50 |
SCR60GV | 45 | 7,6 / 6,6 / 4 | 7 / 8 / 10 | 2380x1580x1880 | 2700 | DN50 |
SCR75G | 55 | 9,6 / 8,8 / 7,7 | 7 / 8 / 10 | 2380x1580x1880 | 2750 | DN50 |
SCR100G | 75 | 12,2 / 12 / 10,7 | 7 / 8 / 10 | 2380x1580x1880 | 2800 | DN50 |
SCR125WG | 90 | 16 / 13,6 / 13 | 7 / 8 / 10 | 2880x1880x1880 | 3400 | DN65 |
SCR150WG | 110 | 19,5 / 18,2 / 15,2 | 7 / 8 / 10 | 2880x1880x1880 | 3500 | DN65 |
SCR180WG | 132 | 23 / 22 / 19,5 | 7 / 8 / 10 | 2880x1880x1880 | 3600 | DN65 |
SCR220WG | 160 | 25,8 / 25,5 / 22 | 7 / 8 / 10 | 2880x1880x1880 | 3650 | DN65 |
SCR300WG | 220 | 39 / 36 / 32 | 7 / 8 / 10 | 3350x2280x2080 | 5000 | DN100 |
SCR340WG | 250 | 45 / 43 / 38 | 7 / 8 / 10 | 3350x2280x2080 | 5200 | DN100 |
SCR375WG | 280 | 48,5 / 48 / 41 | 7 / 8 / 10 | 3350x2280x2080 | 5500 | DN100 |
Video