Parametry techniczne
Model | Moc (kW) | Wydajność (m3/min) | Ciśnienie (bar) | Wymiary (mm) | Waga (kg) | Przyłącze |
---|---|---|---|---|---|---|
SCR420LB | 37 45 | 12 | 1,5-3 4 / 5 | 2300x1760x1740 | 2700 | DN80 |
SCR530LB | 45 55 | 15 | 1,5-3 4 / 5 | 2300x1760x1740 | 2700 | DN80 |
SCR830LB | 63 75 90 | 21,5 | 1,5-3 4 5 | 2900x1860x1900 | 3100 | DN100 |
SCR950LB | 90 110 | 28,8 | 1,5-3 4 / 5 | 2900x1860x1900 | 3300 | DN100 |
SCR1200LB | 110 132 | 33 | 1,5-3 / 4 5 | 3300x2200x2100 | 4800 | DN150 |
SCR1500LB | 132 160 185 | 47,4 | 1,5-3 4 5 | 3300x2200x2100 | 5500 | DN150 |
SCR420LBPM | 37 45 | 3,6-12,0 | 1,5-3 4 / 5 | 2300x1760x1740 | 2700 | DN80 |
SCR530LBPM | 45 55 | 4,5-15,0 | 3 4 / 5 | 2300x1760x1740 | 2700 | DN80 |
SCR830LBPM | 63 75 90 | 6,45-21,5 | 3 4 5 | 2600x1530x1840 | 3100 | DN100 |
SCR950LBPM | 90 110 | 8,6-28,8 | 1,5-3 4 / 5 | 2900x1860x1900 | 3300 | DN100 |
SCR1200LBPM | 110 132 | 9,9-33,0 | 1,5-3 / 4 5 | 3300x2050x2100 | 4800 | DN150 |
SCR1500LBPM | 132 160 185 | 14,2-47,4 | 1,5-3 4 5 | 3300x2050x2050 | 5500 | DN150 |
Video